Project | Developer | Sponsor(s) | Project Health | Schedule Rating | IT Security Scan | Marketing Scan | Custom Domain | Client Manage or Campus Tech | Admins | Training | Contact | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Services | Annika | Marquis | ![]() | ![]() | TBD | TBD | ||||||
Professional Resources | Annika | Marquis | ![]() | ![]() | TBD | TBD | ||||||
Environmental Health Services | Annika | Teresa | ![]() | ![]() | TBD | TBD | Kelly | |||||
CET Capstone | Annika | Samantha | ![]() | ![]() | TBD | TBD | ||||||
GCU Research and Grants | Annika | Scott | ![]() | ![]() | TBD | TBD | ||||||
Esports | Annika | Alex | ![]() | ![]() | TBD | TBD | ||||||
Campus Recreation | Annika | Chad | ![]() | ![]() | TBD | TBD | ||||||
College of Nursing and Health Care Professionals (CONHCP) | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-BD-Pre-Licensure | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-BD-ABSN | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-BD-RN-BSN | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-MSN-MSN FNP | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-MSN-MSN AGACNP | Garron | Richard | ![]() | ![]() | - | - | TBD | TBD | Jennifer Katherine | |||
NP-MSN-MSN PMHNP | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-MSN-MSN-L | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-MSN-MSN | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-MSN-Leadership/MBA Dual | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-MSN-MSN PHN | Garron | Christy | ![]() | ![]() | - | - | TBD | TBD | Jennifer Katherine | |||
NP-MSN-MSN-HQS | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NP-MSN-MSN Ed | Garron | Jennifer | ![]() | ![]() | - | - | TBD | TBD | Katherine | |||
NP-MSN-MSN HI | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
DNP-DNP | Garron | Katherine | ![]() | ![]() | - | - | TBD | TBD | Jennifer | |||
NNP-BD-BS-HCA | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-BD-BSHIM | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-BD-BSPH | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-MSN-MPH | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-MSN-MSHA | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-MSN-MSHIM | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-HSP-SLP | Garron | Allison | ![]() | ![]() | - | - | TBD | TBD | Jennifer Katherine | |||
NNP-HSP-MS-OT | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-HSP-BS-OTA | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | Jennifer Katherine | |||
NNP-HSP-BS-SLPA | Garron | Jennifer Katherine | ![]() | ![]() | - | - | TBD | TBD | ||||
NNP-ATP-BSAT | Garron | Brandon | ![]() | ![]() | - | - | TBD | TBD | Jennifer Katherine | |||
NNP-ATP-MSAT | Garron | Brandon | ![]() | ![]() | - | - | TBD | TBD | Jennifer Katherine | |||
FRC | ![]() | |||||||||||
Speech & Debate | ||||||||||||
Broadcasting | ||||||||||||
Character Education | Garron | ![]() | ![]() | 9/14/23 | ![]() | |||||||
Accounting Network | Annika | Jennifer | ![]() | ![]() | 12/7/23 | 12/14/23 | ![]() | Client | Jennifer | 1/8/24 | ||
Theology Commons | Annika | Jason | ![]() | ![]() | 1/5/24 | 1/8/24 | ![]() | Client | Jason Taryn | TBD | ||
ASGCU | Annika | Debbie | ![]() | ![]() | 2/22/24 | 2/28/24 | ![]() | Client | Debbie | N/A | Brittany | |
GCU Works | Annika | Robert | ![]() | ![]() | 4/8/24 | 4/11/24 | ![]() | Client | TBD | TBD | ||
L.O.P.E. Conference | Annika | Katie | ![]() | ![]() | 4/29/24 | 4/30/24 | ![]() | Client | Katie Sheila Rick | Ongoing | ||
Journal of Biblical and Theological Studies (JBTS) | Annika | Jason | ![]() | ![]() | N/A | N/A | ![]() | Client | Jason Daniel | TBD | ||
Spiritual Life | Annika | Erik | ![]() | ![]() | 8/6/2024 | 8/12/2024 | ![]() | Client | Erik | 8/14/24 | ||
Commencement | Annika | Jes | ![]() | ![]() | 9/18/2024 | 9/19/2024 | Client | Jes Jennifer | TBD | Mason Madeline | ||
Professional Writing | Annika | Kimbel | ![]() | ![]() | 10/7/2024 | 10/11/2024 | Client | Kimbel | TBD |
Project Health Key
* Project Health Key | * Project Health Key Description |
---|---|
![]() | Project is on time within defined scope and with minimal issues. Overall Risk Rating of 5-10 is Green |
![]() | Changes to scope or resources have placed project at some risk. Project has the potential for delays or scope changes. Overall Risk Rating of 11-17 is Yellow |
![]() | Major changes to scope or resources have placed project at critical risk. One or more of the following must change in order to proceed: project schedule, resources, scope. Overall Risk Rating of 18-25 is Red |
![]() | Project is complete. |
![]() | Project has been placed on hold, or cancelled |